Curriculum
| TOURISM MANAGEMENT DEPARTMENT CURRICULUM | ||||||||
| I. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Ataturk's Principles and History of Turkish Revolution I | 1 | 2 | 0 | 0 | 2 | 2 | Compulsory | |
| Turkish Language I | 1 | 2 | 0 | 0 | 2 | 2 | Compulsory | |
| English I | 1 | 4 | 0 | 0 | 4 | 5 | Compulsory | |
| Hospitality Management | 1 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Introduction to Tourism Industry | 1 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| General Accounting | 1 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Introduction to Business | 1 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Basic Information Technologies | 1 | 2 | 0 | 0 | 2 | 3 | Compulsory | |
| Occupational Health and Safety | 1 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| TOPLAM | 30 | |||||||
| II. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Career Planning | 1 | 2 | 0 | 0 | 2 | 2 | Compulsory | |
| Ataturk's Principles and History of Turkish Revolution II | 1 | 2 | 0 | 0 | 2 | 2 | Compulsory | |
| Turkish Language II | 1 | 2 | 0 | 0 | 2 | 2 | Compulsory | |
| English II | 1 | 4 | 0 | 0 | 4 | 5 | Compulsory | |
| Entrepreneurship | 1 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Rooms Division Management | 1 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| General Economics | 1 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Sociology of Tourism | 1 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Statistics | 1 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Artificial Intellegence Applications in Tourism Businesses | 1 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| TOPLAM | 32 | |||||||
| III. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Introduction to Law | 2 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Tourism Economics | 2 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Principles of Marketing | 2 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Food and Beverages Services | 2 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| English III | 2 | 4 | 0 | 0 | 4 | 5 | Compulsory | |
| Management and Organization | 2 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Communication in Tourism Businesses | 2 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Sustainable Tourism | 2 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| TOPLAM | 30 | |||||||
| IV. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Organizational Behavior | 2 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Financial Management | 2 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Tourism Marketing | 2 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Travel Management and Tour Operating | 2 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| English IV | 2 | 4 | 0 | 0 | 4 | 5 | Compulsory | |
| Tourism and Environment | 2 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Traineeship | 2 | 0 | 0 | 0 | 0 | 5 | Compulsory | |
| Cultural Heritage Tourism | 2 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| TOPLAM | 30 | |||||||
| V. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Human Resources Management | 3 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Customer Relationship Management in Tourism Businesses | 3 | 3 | 0 | 0 | 3 | 3 | Compulsory | |
| Professional English I | 3 | 4 | 0 | 0 | 4 | 4 | Compulsory | |
| Automation Systems in Accommodation Enterprises | 3 | 3 | 0 | 0 | 3 | 5 | Compulsory | |
| Tourism Geography | 3 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| 3rd Year Fall Elective Course Group I* | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 3rd Year Fall Elective Course Group II** | 3 | 3 | 0 | 0 | 3 | 6 | Elective | |
| TOPLAM | 30 | |||||||
| 3rd Year Fall Elective Course Group I | ||||||||
| Professional German I | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Russian I | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Arabic I | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional French I | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 3rd Year Fall Elective Course Group II | ||||||||
| Thermal Tourism and Spa Services | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Anatolian Civilizations and Mythology | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Corporate Law | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Professional Practice I | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Multicriteria Decision Making Methods in Tourism | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Cost Accounting | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| * 1 course must be selected from this elective course group. | ||||||||
| ** 2 courses must be selected from this elective course group. | ||||||||
| VI. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Tourism Law | 3 | 2 | 0 | 0 | 2 | 4 | Compulsory | |
| Contemporary Management Approaches | 3 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Professional English II | 3 | 4 | 0 | 0 | 4 | 4 | Compulsory | |
| Travel Business Automation Systems | 3 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Special Interest Tourism | 3 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| 3rd Year Spring Elective Course Group I* | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 3rd Year Spring Elective Course Group II** | 3 | 3 | 0 | 0 | 3 | 6 | Elective | |
| TOPLAM | 30 | |||||||
| 3rd Year Spring Elective Course Group I | ||||||||
| Professional German II | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Russian II | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Arabic II | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional French II | 3 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 3rd Year Spring Elective Course Group II | ||||||||
| E-Tourism | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Organizational Culture and Leadership | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Professional Practice II | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Public Relations | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Big Data Analytics | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Guidance in Tourism | 3 | 3 | 0 | 0 | 3 | 3 | Elective | |
| * 1 course must be selected from this elective course group. | ||||||||
| ** 2 courses must be selected from this elective course group. | ||||||||
| VII. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Business Ethics and Social Responsibility | 4 | 2 | 0 | 0 | 2 | 3 | Compulsory | |
| Destination Management | 4 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Professional English III | 4 | 4 | 0 | 0 | 4 | 4 | Compulsory | |
| Tourism Policy and Planning | 4 | 3 | 0 | 0 | 3 | 5 | Compulsory | |
| Recreation and Animation Management | 4 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| 4th Year Fall Elective Course Group I* | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 4th Year Fall Elective Course Group II** | 4 | 3 | 0 | 0 | 3 | 6 | Elective | |
| TOPLAM | 30 | |||||||
| 4th Year Fall Elective Course Group I | ||||||||
| Professional German III | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Russian III | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Arabic III | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional French III | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 4th Year Fall Elective Course Group II | ||||||||
| Research Methods and Technics | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Health Tourism | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| International Tourism Management | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Total Quality Management in Tourism | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Law of Obligations | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Cruise and Yacht Tourism | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| * 1 course must be selected from this elective course group. | ||||||||
| ** 2 courses must be selected from this elective course group. | ||||||||
| VIII. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Current Problems in Tourism | 4 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Meeting and Special Event Management | 4 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| Case Studies in Tourism Business | 4 | 2 | 0 | 0 | 2 | 4 | Compulsory | |
| Professional English IV | 4 | 4 | 0 | 0 | 4 | 4 | Compulsory | |
| Tour Planning and Management | 4 | 3 | 0 | 0 | 3 | 4 | Compulsory | |
| 4th Year Spring Elective Course Group I* | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 4th Year Spring Elective Course Group II** | 4 | 3 | 0 | 0 | 3 | 6 | Elective | |
| TOPLAM | 30 | |||||||
| 4th Year Spring Elective Course Group I | ||||||||
| Professional German IV | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Russian IV | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional Arabic IV | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| Professional French IV | 4 | 4 | 0 | 0 | 4 | 4 | Elective | |
| 4th Year Spring Elective Course Group II | ||||||||
| Supply Chain Management in Tourism Enterprises | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Commercial Law | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Hygiene and Sanitation | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| World Cultures | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Strategic Management | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| Labour and Social Security Law | 4 | 3 | 0 | 0 | 3 | 3 | Elective | |
| * 1 course must be selected from this elective course group. | ||||||||
| ** 2 courses must be selected from this elective course group. | ||||||||
Last Update Date: 24 November 2025, Monday
56